



Asymmetrical Halter Button Knit Top
Details
- Composition: 22% Polyester, 37% Nylon, 41% Viscose
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Slim Fit
Cm
Inch
| Size | US | Bust | Waist | Top Length |
|---|---|---|---|---|
| XS | 2 | 21.3 | 18.1 | 24 |
| S | 4 | 22.8 | 19.7 | 24.4 |
| M | 6 | 24.4 | 21.3 | 24.8 |
| L | 8/10 | 26.8 | 23.6 | 25.2 |
| XL | 12 | 29.1 | 26 | 25.6 |
| XS | 2 | 54 | 46 | 61 |
| S | 4 | 58 | 50 | 62 |
| M | 6 | 62 | 54 | 63 |
| L | 8/10 | 68 | 60 | 64 |
| XL | 12 | 74 | 66 | 65 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $32.00
Asymmetrical Halter Button Knit Top—
$32.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 22% Polyester, 37% Nylon, 41% Viscose
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Slim Fit
Cm
Inch
| Size | US | Bust | Waist | Top Length |
|---|---|---|---|---|
| XS | 2 | 21.3 | 18.1 | 24 |
| S | 4 | 22.8 | 19.7 | 24.4 |
| M | 6 | 24.4 | 21.3 | 24.8 |
| L | 8/10 | 26.8 | 23.6 | 25.2 |
| XL | 12 | 29.1 | 26 | 25.6 |
| XS | 2 | 54 | 46 | 61 |
| S | 4 | 58 | 50 | 62 |
| M | 6 | 62 | 54 | 63 |
| L | 8/10 | 68 | 60 | 64 |
| XL | 12 | 74 | 66 | 65 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























