



Bow Front Cutout Sweater Vest
Details
- Composition: 50% Viscose, 28% Polyester, 22% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Slim Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 12.4 | 28.0 | 18.5 |
| S | 4 | 12.8 | 29.5 | 18.9 |
| M | 6 | 13.2 | 31.1 | 19.3 |
| L | 8/10 | 13.8 | 33.5 | 19.7 |
| XL | 12 | 14.4 | 35.8 | 20.1 |
| XS | 2 | 31.5 | 71 | 47 |
| S | 4 | 32.5 | 75 | 48 |
| M | 6 | 33.5 | 79 | 49 |
| L | 8/10 | 35 | 85 | 50 |
| XL | 12 | 36.5 | 91 | 51 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $6.00
Original: $19.99
-70%Bow Front Cutout Sweater Vest—
$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 50% Viscose, 28% Polyester, 22% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Slim Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 12.4 | 28.0 | 18.5 |
| S | 4 | 12.8 | 29.5 | 18.9 |
| M | 6 | 13.2 | 31.1 | 19.3 |
| L | 8/10 | 13.8 | 33.5 | 19.7 |
| XL | 12 | 14.4 | 35.8 | 20.1 |
| XS | 2 | 31.5 | 71 | 47 |
| S | 4 | 32.5 | 75 | 48 |
| M | 6 | 33.5 | 79 | 49 |
| L | 8/10 | 35 | 85 | 50 |
| XL | 12 | 36.5 | 91 | 51 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























