




Casual Contrast Color Knit Sweater
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Design: Plain
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.3 | 46.5 | 19.9 | 25.2 |
| S | 4 | 22.0 | 48.0 | 20.1 | 25.6 |
| M | 6 | 22.8 | 49.6 | 20.3 | 26.0 |
| L | 8/10 | 24.0 | 52.0 | 20.5 | 26.4 |
| XL | 12 | 25.2 | 54.3 | 20.7 | 26.8 |
| XS | 2 | 54 | 118 | 50.5 | 64 |
| S | 4 | 56 | 122 | 51 | 65 |
| M | 6 | 58 | 126 | 51.5 | 66 |
| L | 8/10 | 61 | 132 | 52 | 67 |
| XL | 12 | 64 | 138 | 52.5 | 68 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $7.80
Original: $25.99
-70%Casual Contrast Color Knit Sweater—
$25.99
$7.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Design: Plain
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.3 | 46.5 | 19.9 | 25.2 |
| S | 4 | 22.0 | 48.0 | 20.1 | 25.6 |
| M | 6 | 22.8 | 49.6 | 20.3 | 26.0 |
| L | 8/10 | 24.0 | 52.0 | 20.5 | 26.4 |
| XL | 12 | 25.2 | 54.3 | 20.7 | 26.8 |
| XS | 2 | 54 | 118 | 50.5 | 64 |
| S | 4 | 56 | 122 | 51 | 65 |
| M | 6 | 58 | 126 | 51.5 | 66 |
| L | 8/10 | 61 | 132 | 52 | 67 |
| XL | 12 | 64 | 138 | 52.5 | 68 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























