
Contrast Binding Golden Button Sweater Vest
Details
- Composition: 50% Viscose, 28% Polyester, 22% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 12.2 | 31.5 | 17.3 |
| S | 4 | 12.6 | 33.1 | 17.7 |
| M | 6 | 13.0 | 34.6 | 18.1 |
| L | 8/10 | 13.6 | 37.0 | 18.5 |
| XL | 12 | 14.2 | 39.4 | 18.9 |
| XS | 2 | 31 | 80 | 44 |
| S | 4 | 32 | 84 | 45 |
| M | 6 | 33 | 88 | 46 |
| L | 8/10 | 34.5 | 94 | 47 |
| XL | 12 | 36 | 100 | 48 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $5.70
Original: $18.99
-70%Contrast Binding Golden Button Sweater Vest—
$18.99
$5.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 50% Viscose, 28% Polyester, 22% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 12.2 | 31.5 | 17.3 |
| S | 4 | 12.6 | 33.1 | 17.7 |
| M | 6 | 13.0 | 34.6 | 18.1 |
| L | 8/10 | 13.6 | 37.0 | 18.5 |
| XL | 12 | 14.2 | 39.4 | 18.9 |
| XS | 2 | 31 | 80 | 44 |
| S | 4 | 32 | 84 | 45 |
| M | 6 | 33 | 88 | 46 |
| L | 8/10 | 34.5 | 94 | 47 |
| XL | 12 | 36 | 100 | 48 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























