



Contrast Pattern Zipper Short Cardigan
Details
- Composition: 49.5% Polyester, 30.5% Viscose, 20% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| S | 4 | 18.1 | 42.5 | 20.5 | 20.5 |
| M | 6 | 18.5 | 44.1 | 20.9 | 20.9 |
| L | 8/10 | 18.9 | 45.7 | 21.3 | 21.3 |
| XL | 12 | 19.3 | 47.2 | 21.7 | 21.7 |
| S | 4 | 46 | 108 | 52 | 52 |
| M | 6 | 47 | 112 | 53 | 53 |
| L | 8/10 | 48 | 116 | 54 | 54 |
| XL | 12 | 49 | 120 | 55 | 55 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $16.99
Contrast Pattern Zipper Short Cardigan—
$16.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 49.5% Polyester, 30.5% Viscose, 20% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| S | 4 | 18.1 | 42.5 | 20.5 | 20.5 |
| M | 6 | 18.5 | 44.1 | 20.9 | 20.9 |
| L | 8/10 | 18.9 | 45.7 | 21.3 | 21.3 |
| XL | 12 | 19.3 | 47.2 | 21.7 | 21.7 |
| S | 4 | 46 | 108 | 52 | 52 |
| M | 6 | 47 | 112 | 53 | 53 |
| L | 8/10 | 48 | 116 | 54 | 54 |
| XL | 12 | 49 | 120 | 55 | 55 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























