







Contrast Piping Ribbed Knit Top
Details
- Composition: 46% Rayon, 46% Cotton, 8% Elastane
- Thickness: Regular
- Material: Jersey
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
Size & Fit
- Clothes Length: Regular
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 27.2 | 24 | 24.8 | 22 |
| S | 4 | 14.6 | 28.7 | 25.6 | 25.2 | 22.4 |
| M | 6 | 15 | 30.3 | 27.2 | 25.6 | 22.8 |
| L | 8/10 | 15.6 | 32.7 | 29.5 | 26 | 23.2 |
| XL | 12 | 16.1 | 35 | 31.9 | 26.4 | 23.6 |
| XS | 2 | 36 | 69 | 61 | 63 | 56 |
| S | 4 | 37 | 73 | 65 | 64 | 57 |
| M | 6 | 38 | 77 | 69 | 65 | 58 |
| L | 8/10 | 39.5 | 83 | 75 | 66 | 59 |
| XL | 12 | 41 | 89 | 81 | 67 | 60 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Select Color
Select Size
From $8.40
Original: $28.00
-70%Contrast Piping Ribbed Knit Top—
$28.00
$8.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 46% Rayon, 46% Cotton, 8% Elastane
- Thickness: Regular
- Material: Jersey
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
Size & Fit
- Clothes Length: Regular
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 27.2 | 24 | 24.8 | 22 |
| S | 4 | 14.6 | 28.7 | 25.6 | 25.2 | 22.4 |
| M | 6 | 15 | 30.3 | 27.2 | 25.6 | 22.8 |
| L | 8/10 | 15.6 | 32.7 | 29.5 | 26 | 23.2 |
| XL | 12 | 16.1 | 35 | 31.9 | 26.4 | 23.6 |
| XS | 2 | 36 | 69 | 61 | 63 | 56 |
| S | 4 | 37 | 73 | 65 | 64 | 57 |
| M | 6 | 38 | 77 | 69 | 65 | 58 |
| L | 8/10 | 39.5 | 83 | 75 | 66 | 59 |
| XL | 12 | 41 | 89 | 81 | 67 | 60 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible























