




Contrast Piping Tie Neck Blouse
Details
- Composition: 92% Polyester, 8% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Crew Neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Clothes Length: Regular
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.7 | 35 | 2.2 | 23.7 |
| S | 4 | 16.1 | 36.6 | 2.4 | 24.2 |
| M | 6 | 16.5 | 38.2 | 2.5 | 24.7 |
| L | 8/10 | 17.1 | 40.6 | 2.6 | 25.2 |
| XL | 12 | 17.7 | 42.9 | 2.7 | 25.7 |
| XS | 2 | 40 | 89 | 5.7 | 60.2 |
| S | 4 | 41 | 93 | 6 | 61.5 |
| M | 6 | 42 | 97 | 6.3 | 62.8 |
| L | 8/10 | 43.5 | 103 | 6.6 | 64.1 |
| XL | 12 | 45 | 109 | 6.9 | 65.4 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $11.40
Original: $38.00
-70%Contrast Piping Tie Neck Blouse—
$38.00
$11.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 92% Polyester, 8% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Crew Neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Clothes Length: Regular
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.7 | 35 | 2.2 | 23.7 |
| S | 4 | 16.1 | 36.6 | 2.4 | 24.2 |
| M | 6 | 16.5 | 38.2 | 2.5 | 24.7 |
| L | 8/10 | 17.1 | 40.6 | 2.6 | 25.2 |
| XL | 12 | 17.7 | 42.9 | 2.7 | 25.7 |
| XS | 2 | 40 | 89 | 5.7 | 60.2 |
| S | 4 | 41 | 93 | 6 | 61.5 |
| M | 6 | 42 | 97 | 6.3 | 62.8 |
| L | 8/10 | 43.5 | 103 | 6.6 | 64.1 |
| XL | 12 | 45 | 109 | 6.9 | 65.4 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























