



Contrast Tie Neck Knitted Vest
Details
- Composition: 49% Viscose, 37% Polyester, 10% Polyamide, 4% Elastane
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 14.6 | 30.7 | 20.9 |
| S | 4 | 15 | 32.3 | 21.3 |
| M | 6 | 15.4 | 33.9 | 21.7 |
| L | 8/10 | 15.9 | 36.2 | 22 |
| XL | 12 | 16.5 | 38.6 | 22.4 |
| XS | 2 | 37 | 78 | 53 |
| S | 4 | 38 | 82 | 54 |
| M | 6 | 39 | 86 | 55 |
| L | 8/10 | 40.5 | 92 | 56 |
| XL | 12 | 42 | 98 | 57 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $10.20
Original: $34.00
-70%Contrast Tie Neck Knitted Vest—
$34.00
$10.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 49% Viscose, 37% Polyester, 10% Polyamide, 4% Elastane
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 14.6 | 30.7 | 20.9 |
| S | 4 | 15 | 32.3 | 21.3 |
| M | 6 | 15.4 | 33.9 | 21.7 |
| L | 8/10 | 15.9 | 36.2 | 22 |
| XL | 12 | 16.5 | 38.6 | 22.4 |
| XS | 2 | 37 | 78 | 53 |
| S | 4 | 38 | 82 | 54 |
| M | 6 | 39 | 86 | 55 |
| L | 8/10 | 40.5 | 92 | 56 |
| XL | 12 | 42 | 98 | 57 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























