



Contrast Trim Bow Sweater Vest
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Thickness: Warm
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 13.0 | 29.1 | 19.3 |
| S | 4 | 13.4 | 30.7 | 19.7 |
| M | 6 | 13.8 | 32.3 | 20.1 |
| L | 8/10 | 14.4 | 34.6 | 20.5 |
| XL | 12 | 15.0 | 37.0 | 20.9 |
| XS | 2 | 33 | 74 | 49 |
| S | 4 | 34 | 78 | 50 |
| M | 6 | 35 | 82 | 51 |
| L | 8/10 | 36.5 | 88 | 52 |
| XL | 12 | 38 | 94 | 53 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $8.70
Original: $29.00
-70%Contrast Trim Bow Sweater Vest—
$29.00
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Thickness: Warm
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 13.0 | 29.1 | 19.3 |
| S | 4 | 13.4 | 30.7 | 19.7 |
| M | 6 | 13.8 | 32.3 | 20.1 |
| L | 8/10 | 14.4 | 34.6 | 20.5 |
| XL | 12 | 15.0 | 37.0 | 20.9 |
| XS | 2 | 33 | 74 | 49 |
| S | 4 | 34 | 78 | 50 |
| M | 6 | 35 | 82 | 51 |
| L | 8/10 | 36.5 | 88 | 52 |
| XL | 12 | 38 | 94 | 53 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























