






Contrast Trim Pockets Cardigan
Details
- Composition: 29% Polyester, 45% Acrylic, 26% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 54.3 | 15.9 | 24.4 |
| S | 4 | 25.2 | 55.9 | 16.1 | 24.8 |
| M | 6 | 26.0 | 57.5 | 16.3 | 25.2 |
| L | 8/10 | 27.2 | 59.8 | 16.5 | 25.6 |
| XL | 12 | 28.3 | 62.2 | 16.7 | 26.0 |
| XS | 2 | 62 | 138 | 40.5 | 62 |
| S | 4 | 64 | 142 | 41 | 63 |
| M | 6 | 66 | 146 | 41.5 | 64 |
| L | 8/10 | 69 | 152 | 42 | 65 |
| XL | 12 | 72 | 158 | 42.5 | 66 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $17.70
Original: $59.00
-70%Contrast Trim Pockets Cardigan—
$59.00
$17.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 29% Polyester, 45% Acrylic, 26% Nylon
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 54.3 | 15.9 | 24.4 |
| S | 4 | 25.2 | 55.9 | 16.1 | 24.8 |
| M | 6 | 26.0 | 57.5 | 16.3 | 25.2 |
| L | 8/10 | 27.2 | 59.8 | 16.5 | 25.6 |
| XL | 12 | 28.3 | 62.2 | 16.7 | 26.0 |
| XS | 2 | 62 | 138 | 40.5 | 62 |
| S | 4 | 64 | 142 | 41 | 63 |
| M | 6 | 66 | 146 | 41.5 | 64 |
| L | 8/10 | 69 | 152 | 42 | 65 |
| XL | 12 | 72 | 158 | 42.5 | 66 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























