



Contrast Trim Ribbed Knit Vest
Details
- Composition: 49.5% Viscose, 30.5% Polyester, 20% Polyamide
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 15.2 | 33.5 | 18.1 |
| S | 4 | 15.6 | 35 | 18.5 |
| M | 6 | 15.9 | 36.6 | 18.9 |
| L | 8/10 | 16.5 | 39 | 19.3 |
| XL | 12 | 17.1 | 41.3 | 19.7 |
| XS | 2 | 38.5 | 85 | 46 |
| S | 4 | 39.5 | 89 | 47 |
| M | 6 | 40.5 | 93 | 48 |
| L | 8/10 | 42 | 99 | 49 |
| XL | 12 | 43.5 | 105 | 50 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $10.50
Original: $35.00
-70%Contrast Trim Ribbed Knit Vest—
$35.00
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 49.5% Viscose, 30.5% Polyester, 20% Polyamide
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 15.2 | 33.5 | 18.1 |
| S | 4 | 15.6 | 35 | 18.5 |
| M | 6 | 15.9 | 36.6 | 18.9 |
| L | 8/10 | 16.5 | 39 | 19.3 |
| XL | 12 | 17.1 | 41.3 | 19.7 |
| XS | 2 | 38.5 | 85 | 46 |
| S | 4 | 39.5 | 89 | 47 |
| M | 6 | 40.5 | 93 | 48 |
| L | 8/10 | 42 | 99 | 49 |
| XL | 12 | 43.5 | 105 | 50 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























