




Cup Detail Cami Top
Details
- Composition: 92% Polyester, 8% Elastane
- Material: Jersey
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: Collarless
Size & Fit
- Fit Type: Slim Fit
- Stretch: Medium Stretch
- Clothes Length: Crop Top
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.4 | 21.3 | 18.7 |
| S | 4 | 28.0 | 22.8 | 19.1 |
| M | 6 | 29.5 | 24.4 | 19.5 |
| L | 8/10 | 31.9 | 26.8 | 19.9 |
| XL | 12 | 34.3 | 29.1 | 20.3 |
| XS | 2 | 67 | 54 | 47.5 |
| S | 4 | 71 | 58 | 48.5 |
| M | 6 | 75 | 62 | 49.5 |
| L | 8/10 | 81 | 68 | 50.5 |
| XL | 12 | 87 | 74 | 51.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $5.70
Original: $19.00
-70%Cup Detail Cami Top—
$19.00
$5.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 92% Polyester, 8% Elastane
- Material: Jersey
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: Collarless
Size & Fit
- Fit Type: Slim Fit
- Stretch: Medium Stretch
- Clothes Length: Crop Top
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.4 | 21.3 | 18.7 |
| S | 4 | 28.0 | 22.8 | 19.1 |
| M | 6 | 29.5 | 24.4 | 19.5 |
| L | 8/10 | 31.9 | 26.8 | 19.9 |
| XL | 12 | 34.3 | 29.1 | 20.3 |
| XS | 2 | 67 | 54 | 47.5 |
| S | 4 | 71 | 58 | 48.5 |
| M | 6 | 75 | 62 | 49.5 |
| L | 8/10 | 81 | 68 | 50.5 |
| XL | 12 | 87 | 74 | 51.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean





















