





Emerald Contrast Bikini Bottom
Details
- Composition: 75% Polyamide, 25% Elastane
- Material: Ribbed
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 21.3 | 29.9 | 12.6 | 2.4 |
| S | 4 | 22.8 | 31.5 | 13 | 2.6 |
| M | 6 | 24.4 | 33.1 | 13.4 | 2.8 |
| L | 8/10 | 26 | 34.6 | 13.8 | 3 |
| XS | 2 | 54 | 76 | 32 | 6 |
| S | 4 | 58 | 80 | 33 | 6.5 |
| M | 6 | 62 | 84 | 34 | 7 |
| L | 8/10 | 66 | 88 | 35 | 7.5 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Flat dry
-
Do not iron
-
Do not dry clean
Select Color
Select Size
From $8.70
Original: $29.00
-70%Emerald Contrast Bikini Bottom—
$29.00
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 75% Polyamide, 25% Elastane
- Material: Ribbed
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 21.3 | 29.9 | 12.6 | 2.4 |
| S | 4 | 22.8 | 31.5 | 13 | 2.6 |
| M | 6 | 24.4 | 33.1 | 13.4 | 2.8 |
| L | 8/10 | 26 | 34.6 | 13.8 | 3 |
| XS | 2 | 54 | 76 | 32 | 6 |
| S | 4 | 58 | 80 | 33 | 6.5 |
| M | 6 | 62 | 84 | 34 | 7 |
| L | 8/10 | 66 | 88 | 35 | 7.5 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Flat dry
-
Do not iron
-
Do not dry clean























