




Fair Isle Pattern Short Sleeve Knit Top
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 15.6 | 18.7 |
| S | 4 | 34.6 | 15.9 | 19.1 |
| M | 6 | 36.2 | 16.3 | 19.5 |
| L | 8/10 | 38.6 | 16.7 | 19.9 |
| XL | 12 | 40.9 | 17 | 20.3 |
| XS | 2 | 84 | 39.7 | 47.5 |
| S | 4 | 88 | 40.5 | 48.5 |
| M | 6 | 92 | 41.3 | 49.5 |
| L | 8/10 | 98 | 42.3 | 50.5 |
| XL | 12 | 104 | 43.3 | 51.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $11.40
Original: $38.00
-70%Fair Isle Pattern Short Sleeve Knit Top—
$38.00
$11.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 15.6 | 18.7 |
| S | 4 | 34.6 | 15.9 | 19.1 |
| M | 6 | 36.2 | 16.3 | 19.5 |
| L | 8/10 | 38.6 | 16.7 | 19.9 |
| XL | 12 | 40.9 | 17 | 20.3 |
| XS | 2 | 84 | 39.7 | 47.5 |
| S | 4 | 88 | 40.5 | 48.5 |
| M | 6 | 92 | 41.3 | 49.5 |
| L | 8/10 | 98 | 42.3 | 50.5 |
| XL | 12 | 104 | 43.3 | 51.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























