







Geometric Stripe Wrap Shirt & Pants Set
Details
- Composition: 95% Polyester, 5% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Clothing Detail: Elastic Waistband, Invisible Zipper
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15 | 33.9 | 26 | 38.2 | 13.6 | 26.4 | 40.7 | 28.9 |
| S | 4 | 15.4 | 35.4 | 27.6 | 39.8 | 14 | 26.8 | 41.1 | 29.1 |
| M | 6 | 15.7 | 37 | 29.1 | 41.3 | 14.4 | 27.2 | 41.5 | 29.3 |
| L | 8/10 | 16.3 | 39.4 | 31.5 | 43.7 | 14.8 | 27.6 | 41.9 | 29.4 |
| XL | 12 | 16.9 | 41.7 | 33.9 | 46.1 | 15.3 | 28 | 42.3 | 29.6 |
| XS | 2 | 38 | 86 | 66 | 97 | 34.5 | 67 | 103.5 | 73.5 |
| S | 4 | 39 | 90 | 70 | 101 | 35.5 | 68 | 104.5 | 74 |
| M | 6 | 40 | 94 | 74 | 105 | 36.5 | 69 | 105.5 | 74.5 |
| L | 8/10 | 41.5 | 100 | 80 | 111 | 37.7 | 70 | 106.5 | 74.8 |
| XL | 12 | 43 | 106 | 86 | 117 | 38.9 | 71 | 107.5 | 75.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $24.60
Original: $82.00
-70%Geometric Stripe Wrap Shirt & Pants Set—
$82.00
$24.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 95% Polyester, 5% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Clothing Detail: Elastic Waistband, Invisible Zipper
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15 | 33.9 | 26 | 38.2 | 13.6 | 26.4 | 40.7 | 28.9 |
| S | 4 | 15.4 | 35.4 | 27.6 | 39.8 | 14 | 26.8 | 41.1 | 29.1 |
| M | 6 | 15.7 | 37 | 29.1 | 41.3 | 14.4 | 27.2 | 41.5 | 29.3 |
| L | 8/10 | 16.3 | 39.4 | 31.5 | 43.7 | 14.8 | 27.6 | 41.9 | 29.4 |
| XL | 12 | 16.9 | 41.7 | 33.9 | 46.1 | 15.3 | 28 | 42.3 | 29.6 |
| XS | 2 | 38 | 86 | 66 | 97 | 34.5 | 67 | 103.5 | 73.5 |
| S | 4 | 39 | 90 | 70 | 101 | 35.5 | 68 | 104.5 | 74 |
| M | 6 | 40 | 94 | 74 | 105 | 36.5 | 69 | 105.5 | 74.5 |
| L | 8/10 | 41.5 | 100 | 80 | 111 | 37.7 | 70 | 106.5 | 74.8 |
| XL | 12 | 43 | 106 | 86 | 117 | 38.9 | 71 | 107.5 | 75.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























