







High-Waist Curvy-Hip Bootcut Jeans
Details
- Composition: 63% Cotton, 33.5% Polyester, 1.8% Elastane, 1.7% Regenerated Fibre
- Material: Denim
- Thickness: Regular
Size & Fit
- Fit Type: Slim Fit
- Waist type: High Waist
- Stretch: Slight Stretch
High-rise; relaxed through the leg
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25 | 33.9 | 40.9 | 29.3 |
| S | 4 | 26.6 | 35.4 | 41.3 | 29.5 |
| M | 6 | 28.1 | 37 | 41.7 | 29.7 |
| L | 8/10 | 30.5 | 39.4 | 42.1 | 29.9 |
| XL | 12 | 32.9 | 41.7 | 42.5 | 30.1 |
| XS | 2 | 63.5 | 86 | 104 | 74.5 |
| S | 4 | 67.5 | 90 | 105 | 75 |
| M | 6 | 71.5 | 94 | 106 | 75.5 |
| L | 8/10 | 77.5 | 100 | 107 | 76 |
| XL | 12 | 83.5 | 106 | 108 | 76.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $15.60
Original: $52.00
-70%High-Waist Curvy-Hip Bootcut Jeans—
$52.00
$15.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 63% Cotton, 33.5% Polyester, 1.8% Elastane, 1.7% Regenerated Fibre
- Material: Denim
- Thickness: Regular
Size & Fit
- Fit Type: Slim Fit
- Waist type: High Waist
- Stretch: Slight Stretch
High-rise; relaxed through the leg
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25 | 33.9 | 40.9 | 29.3 |
| S | 4 | 26.6 | 35.4 | 41.3 | 29.5 |
| M | 6 | 28.1 | 37 | 41.7 | 29.7 |
| L | 8/10 | 30.5 | 39.4 | 42.1 | 29.9 |
| XL | 12 | 32.9 | 41.7 | 42.5 | 30.1 |
| XS | 2 | 63.5 | 86 | 104 | 74.5 |
| S | 4 | 67.5 | 90 | 105 | 75 |
| M | 6 | 71.5 | 94 | 106 | 75.5 |
| L | 8/10 | 77.5 | 100 | 107 | 76 |
| XL | 12 | 83.5 | 106 | 108 | 76.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium





















