




Leisure Sweetheart Tube Top
Details
- Composition: 76% Polyamide, 24% Elastane
- Material: Jersey
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: Collarless
Size & Fit
- Fit Type: Slim Fit
- Stretch: High Stretch
- Clothes Length: Regular
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 25.2 | 21.3 | 18.6 |
| S | 4 | 26.8 | 22.8 | 18.9 |
| M | 6 | 28.3 | 24.4 | 19.2 |
| L | 8/10 | 30.7 | 26.8 | 19.5 |
| XL | 12 | 33.1 | 29.1 | 19.8 |
| XS | 2 | 64 | 54 | 47.2 |
| S | 4 | 68 | 58 | 48 |
| M | 6 | 72 | 62 | 48.8 |
| L | 8/10 | 78 | 68 | 49.6 |
| XL | 12 | 84 | 74 | 50.4 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $4.50
Original: $15.00
-70%Leisure Sweetheart Tube Top—
$15.00
$4.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 76% Polyamide, 24% Elastane
- Material: Jersey
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: Collarless
Size & Fit
- Fit Type: Slim Fit
- Stretch: High Stretch
- Clothes Length: Regular
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 25.2 | 21.3 | 18.6 |
| S | 4 | 26.8 | 22.8 | 18.9 |
| M | 6 | 28.3 | 24.4 | 19.2 |
| L | 8/10 | 30.7 | 26.8 | 19.5 |
| XL | 12 | 33.1 | 29.1 | 19.8 |
| XS | 2 | 64 | 54 | 47.2 |
| S | 4 | 68 | 58 | 48 |
| M | 6 | 72 | 62 | 48.8 |
| L | 8/10 | 78 | 68 | 49.6 |
| XL | 12 | 84 | 74 | 50.4 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean






















