





Metal Detail Batwing Sleeve Oversized Knit Top
Details
- Composition: 64% Viscose, 24% Polyester, 12% Polyamide
- Material: Knit
- Thickness: Thin
Size & Fit
- Fit Type: Oversized
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 22.4 | 37 | 19.3 |
| S | 4 | 23.2 | 38.6 | 19.7 |
| M | 6 | 24 | 40.2 | 20.1 |
| L | 8/10 | 25.2 | 42.5 | 20.5 |
| XL | 12 | 26.4 | 44.9 | 20.9 |
| XS | 2 | 57 | 94 | 49 |
| S | 4 | 59 | 98 | 50 |
| M | 6 | 61 | 102 | 51 |
| L | 8/10 | 64 | 108 | 52 |
| XL | 12 | 67 | 114 | 53 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $10.50
Original: $35.00
-70%Metal Detail Batwing Sleeve Oversized Knit Top—
$35.00
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 64% Viscose, 24% Polyester, 12% Polyamide
- Material: Knit
- Thickness: Thin
Size & Fit
- Fit Type: Oversized
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 22.4 | 37 | 19.3 |
| S | 4 | 23.2 | 38.6 | 19.7 |
| M | 6 | 24 | 40.2 | 20.1 |
| L | 8/10 | 25.2 | 42.5 | 20.5 |
| XL | 12 | 26.4 | 44.9 | 20.9 |
| XS | 2 | 57 | 94 | 49 |
| S | 4 | 59 | 98 | 50 |
| M | 6 | 61 | 102 | 51 |
| L | 8/10 | 64 | 108 | 52 |
| XL | 12 | 67 | 114 | 53 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























