



Offstage Biker Shorts
Details
- Composition: 100% Cotton
- Material: Jersey
- Thickness: Regular
Size & Fit
- Fit Type: Slim Fit
- Stretch: Medium Stretch
- Pants Length: Bermuda Shorts
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 20.5 | 27.6 | 16.7 | 5.9 |
| S | 4 | 22.0 | 29.1 | 17.3 | 6.3 |
| M | 6 | 23.6 | 30.7 | 17.9 | 6.7 |
| L | 8/10 | 25.2 | 32.3 | 18.5 | 7.1 |
| XS | 2 | 52 | 70 | 42.5 | 15 |
| S | 4 | 56 | 74 | 44 | 16 |
| M | 6 | 60 | 78 | 45.5 | 17 |
| L | 8/10 | 64 | 82 | 47 | 18 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $22.00
Offstage Biker Shorts—
$22.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 100% Cotton
- Material: Jersey
- Thickness: Regular
Size & Fit
- Fit Type: Slim Fit
- Stretch: Medium Stretch
- Pants Length: Bermuda Shorts
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 20.5 | 27.6 | 16.7 | 5.9 |
| S | 4 | 22.0 | 29.1 | 17.3 | 6.3 |
| M | 6 | 23.6 | 30.7 | 17.9 | 6.7 |
| L | 8/10 | 25.2 | 32.3 | 18.5 | 7.1 |
| XS | 2 | 52 | 70 | 42.5 | 15 |
| S | 4 | 56 | 74 | 44 | 16 |
| M | 6 | 60 | 78 | 45.5 | 17 |
| L | 8/10 | 64 | 82 | 47 | 18 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean





















