








Palm Tree Print Tie-Front Shirt & Pants Set
Details
- Composition: 100% Polyester
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Polo
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.7 | 34.6 | 26.8 | 37 | 9.1 | 21.7 | 39.8 | 28.3 |
| S | 4 | 19.3 | 36.2 | 28.3 | 38.6 | 9.3 | 22 | 40.2 | 28.5 |
| M | 6 | 19.9 | 37.8 | 29.9 | 40.2 | 9.4 | 22.4 | 40.6 | 28.7 |
| L | 8/10 | 20.7 | 40.2 | 32.3 | 42.5 | 9.6 | 22.8 | 40.9 | 28.9 |
| XL | 12 | 21.5 | 42.5 | 34.6 | 44.9 | 9.7 | 23.2 | 41.3 | 29 |
| XS | 2 | 47.5 | 88 | 68 | 94 | 23.1 | 55 | 101 | 72 |
| S | 4 | 49 | 92 | 72 | 98 | 23.5 | 56 | 102 | 72.5 |
| M | 6 | 50.5 | 96 | 76 | 102 | 23.9 | 57 | 103 | 73 |
| L | 8/10 | 52.5 | 102 | 82 | 108 | 24.3 | 58 | 104 | 73.3 |
| XL | 12 | 54.5 | 108 | 88 | 114 | 24.7 | 59 | 105 | 73.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $19.80
Original: $66.00
-70%Palm Tree Print Tie-Front Shirt & Pants Set—
$66.00
$19.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 100% Polyester
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Polo
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.7 | 34.6 | 26.8 | 37 | 9.1 | 21.7 | 39.8 | 28.3 |
| S | 4 | 19.3 | 36.2 | 28.3 | 38.6 | 9.3 | 22 | 40.2 | 28.5 |
| M | 6 | 19.9 | 37.8 | 29.9 | 40.2 | 9.4 | 22.4 | 40.6 | 28.7 |
| L | 8/10 | 20.7 | 40.2 | 32.3 | 42.5 | 9.6 | 22.8 | 40.9 | 28.9 |
| XL | 12 | 21.5 | 42.5 | 34.6 | 44.9 | 9.7 | 23.2 | 41.3 | 29 |
| XS | 2 | 47.5 | 88 | 68 | 94 | 23.1 | 55 | 101 | 72 |
| S | 4 | 49 | 92 | 72 | 98 | 23.5 | 56 | 102 | 72.5 |
| M | 6 | 50.5 | 96 | 76 | 102 | 23.9 | 57 | 103 | 73 |
| L | 8/10 | 52.5 | 102 | 82 | 108 | 24.3 | 58 | 104 | 73.3 |
| XL | 12 | 54.5 | 108 | 88 | 114 | 24.7 | 59 | 105 | 73.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























