



Pocket Straight Leg Split Pants
Details
- Composition: 94% Polyester, 6% Elastane
- Material: Woven Fabric
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.0 | 39.4 | 42.9 | 30.9 |
| S | 4 | 27.6 | 40.9 | 43.3 | 31.1 |
| M | 6 | 29.1 | 42.5 | 43.7 | 31.3 |
| L | 8/10 | 31.5 | 44.9 | 44.1 | 31.4 |
| XL | 12 | 33.9 | 47.2 | 44.5 | 31.5 |
| XS | 2 | 66 | 100 | 109 | 78.5 |
| S | 4 | 70 | 104 | 110 | 79 |
| M | 6 | 74 | 108 | 111 | 79.5 |
| L | 8/10 | 80 | 114 | 112 | 79.8 |
| XL | 12 | 86 | 120 | 113 | 80.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $16.80
Original: $56.00
-70%Pocket Straight Leg Split Pants—
$56.00
$16.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 94% Polyester, 6% Elastane
- Material: Woven Fabric
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.0 | 39.4 | 42.9 | 30.9 |
| S | 4 | 27.6 | 40.9 | 43.3 | 31.1 |
| M | 6 | 29.1 | 42.5 | 43.7 | 31.3 |
| L | 8/10 | 31.5 | 44.9 | 44.1 | 31.4 |
| XL | 12 | 33.9 | 47.2 | 44.5 | 31.5 |
| XS | 2 | 66 | 100 | 109 | 78.5 |
| S | 4 | 70 | 104 | 110 | 79 |
| M | 6 | 74 | 108 | 111 | 79.5 |
| L | 8/10 | 80 | 114 | 112 | 79.8 |
| XL | 12 | 86 | 120 | 113 | 80.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























