








Ribbed Contrast Cuff Sweater
Details
- Composition: 51% Viscose, 21% Polyamide, 28% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Slim Fit
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11 | 23.6 | 25.2 | 21.9 |
| S | 4 | 11.4 | 25.2 | 25.6 | 22.2 |
| M | 6 | 11.8 | 26.8 | 26 | 22.6 |
| L | 8/10 | 12.4 | 29.1 | 26.4 | 23 |
| XL | 12 | 13 | 31.5 | 26.8 | 23.4 |
| XS | 2 | 28 | 60 | 64 | 55.5 |
| S | 4 | 29 | 64 | 65 | 56.5 |
| M | 6 | 30 | 68 | 66 | 57.5 |
| L | 8/10 | 31.5 | 74 | 67 | 58.5 |
| XL | 12 | 33 | 80 | 68 | 59.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $5.70
Original: $18.99
-70%Ribbed Contrast Cuff Sweater—
$18.99
$5.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 51% Viscose, 21% Polyamide, 28% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Slim Fit
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11 | 23.6 | 25.2 | 21.9 |
| S | 4 | 11.4 | 25.2 | 25.6 | 22.2 |
| M | 6 | 11.8 | 26.8 | 26 | 22.6 |
| L | 8/10 | 12.4 | 29.1 | 26.4 | 23 |
| XL | 12 | 13 | 31.5 | 26.8 | 23.4 |
| XS | 2 | 28 | 60 | 64 | 55.5 |
| S | 4 | 29 | 64 | 65 | 56.5 |
| M | 6 | 30 | 68 | 66 | 57.5 |
| L | 8/10 | 31.5 | 74 | 67 | 58.5 |
| XL | 12 | 33 | 80 | 68 | 59.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























