



Ribbed Knit Contrast Trim Sweater Pants
Details
- Composition: 28.6% Polyester, 20.7% Polyamide, 50.7% Viscose
- Thickness: Warm
- Material: Ribbed
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 29.9 | 40.6 | 27.4 |
| S | 4 | 25.2 | 31.5 | 40.9 | 27.6 |
| M | 6 | 26.8 | 33.1 | 41.3 | 27.8 |
| L | 8/10 | 29.1 | 35.4 | 41.7 | 28 |
| XL | 12 | 31.5 | 37.8 | 42.1 | 28.1 |
| XS | 2 | 60 | 76 | 103 | 69.5 |
| S | 4 | 64 | 80 | 104 | 70 |
| M | 6 | 68 | 84 | 105 | 70.5 |
| L | 8/10 | 74 | 90 | 106 | 71 |
| XL | 12 | 80 | 96 | 107 | 71.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $9.00
Original: $29.99
-70%Ribbed Knit Contrast Trim Sweater Pants—
$29.99
$9.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 28.6% Polyester, 20.7% Polyamide, 50.7% Viscose
- Thickness: Warm
- Material: Ribbed
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 29.9 | 40.6 | 27.4 |
| S | 4 | 25.2 | 31.5 | 40.9 | 27.6 |
| M | 6 | 26.8 | 33.1 | 41.3 | 27.8 |
| L | 8/10 | 29.1 | 35.4 | 41.7 | 28 |
| XL | 12 | 31.5 | 37.8 | 42.1 | 28.1 |
| XS | 2 | 60 | 76 | 103 | 69.5 |
| S | 4 | 64 | 80 | 104 | 70 |
| M | 6 | 68 | 84 | 105 | 70.5 |
| L | 8/10 | 74 | 90 | 106 | 71 |
| XL | 12 | 80 | 96 | 107 | 71.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























