





Sexy Cutout Metal-Ring Sweater Vest
Details
- Composition: 45% Viscose, 28% Nylon, 27% Polyester
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Slim Fit
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.0 | 24.0 | 24.8 |
| S | 4 | 27.6 | 25.6 | 25.2 |
| M | 6 | 29.1 | 27.2 | 25.6 |
| L | 8/10 | 31.5 | 29.5 | 26.0 |
| XL | 12 | 33.9 | 31.9 | 26.4 |
| XS | 2 | 66 | 61 | 63 |
| S | 4 | 70 | 65 | 64 |
| M | 6 | 74 | 69 | 65 |
| L | 8/10 | 80 | 75 | 66 |
| XL | 12 | 86 | 81 | 67 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $29.00
Sexy Cutout Metal-Ring Sweater Vest—
$29.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 45% Viscose, 28% Nylon, 27% Polyester
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Slim Fit
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.0 | 24.0 | 24.8 |
| S | 4 | 27.6 | 25.6 | 25.2 |
| M | 6 | 29.1 | 27.2 | 25.6 |
| L | 8/10 | 31.5 | 29.5 | 26.0 |
| XL | 12 | 33.9 | 31.9 | 26.4 |
| XS | 2 | 66 | 61 | 63 |
| S | 4 | 70 | 65 | 64 |
| M | 6 | 74 | 69 | 65 |
| L | 8/10 | 80 | 75 | 66 |
| XL | 12 | 86 | 81 | 67 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























