






Side Striped Sweatshirt & Wide-Leg Pants Set
Details
- Composition: 55% Cotton, 37% Polyester, 8% Elastane
- Thickness: Regular
- Material: Sweatshirt fabric
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.9 | 44.1 | 24.8 | 39 | 22 | 19 | 40.4 | 28.9 |
| S | 4 | 20.5 | 45.7 | 26.4 | 40.6 | 22.2 | 19.3 | 40.7 | 29.1 |
| M | 6 | 21.1 | 47.2 | 28 | 42.1 | 22.5 | 19.6 | 41.1 | 29.3 |
| L | 8/10 | 21.9 | 49.6 | 30.3 | 44.5 | 22.8 | 19.9 | 41.5 | 29.4 |
| XL | 12 | 22.6 | 52 | 32.7 | 46.9 | 23.1 | 20.2 | 41.9 | 29.6 |
| XS | 2 | 50.5 | 112 | 63 | 99 | 55.8 | 48.2 | 102.5 | 73.5 |
| S | 4 | 52 | 116 | 67 | 103 | 56.5 | 49 | 103.5 | 74 |
| M | 6 | 53.5 | 120 | 71 | 107 | 57.2 | 49.8 | 104.5 | 74.5 |
| L | 8/10 | 55.5 | 126 | 77 | 113 | 57.9 | 50.6 | 105.5 | 74.8 |
| XL | 12 | 57.5 | 132 | 83 | 119 | 58.6 | 51.4 | 106.5 | 75.1 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Select Color
Select Size
From $29.70
Original: $99.00
-70%Side Striped Sweatshirt & Wide-Leg Pants Set—
$99.00
$29.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 55% Cotton, 37% Polyester, 8% Elastane
- Thickness: Regular
- Material: Sweatshirt fabric
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.9 | 44.1 | 24.8 | 39 | 22 | 19 | 40.4 | 28.9 |
| S | 4 | 20.5 | 45.7 | 26.4 | 40.6 | 22.2 | 19.3 | 40.7 | 29.1 |
| M | 6 | 21.1 | 47.2 | 28 | 42.1 | 22.5 | 19.6 | 41.1 | 29.3 |
| L | 8/10 | 21.9 | 49.6 | 30.3 | 44.5 | 22.8 | 19.9 | 41.5 | 29.4 |
| XL | 12 | 22.6 | 52 | 32.7 | 46.9 | 23.1 | 20.2 | 41.9 | 29.6 |
| XS | 2 | 50.5 | 112 | 63 | 99 | 55.8 | 48.2 | 102.5 | 73.5 |
| S | 4 | 52 | 116 | 67 | 103 | 56.5 | 49 | 103.5 | 74 |
| M | 6 | 53.5 | 120 | 71 | 107 | 57.2 | 49.8 | 104.5 | 74.5 |
| L | 8/10 | 55.5 | 126 | 77 | 113 | 57.9 | 50.6 | 105.5 | 74.8 |
| XL | 12 | 57.5 | 132 | 83 | 119 | 58.6 | 51.4 | 106.5 | 75.1 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible























