




Suede Effect Back Zip Ruched Short-Sleeve Top
Details
- Composition: 93% Polyester, 7% Elastane
- Material: Suede Effect
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Stand Collar
Size & Fit
- Fit Type: Slim Fit
- Stretch: Slight Stretch
- Clothes Length: Crop Top
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 23.2 | 33.1 | 19.7 |
| S | 4 | 24 | 34.6 | 20.1 |
| M | 6 | 24.8 | 36.2 | 20.5 |
| L | 8/10 | 26 | 38.6 | 20.9 |
| XL | 12 | 27.2 | 40.9 | 21.3 |
| XS | 2 | 59 | 84 | 50 |
| S | 4 | 61 | 88 | 51 |
| M | 6 | 63 | 92 | 52 |
| L | 8/10 | 66 | 98 | 53 |
| XL | 12 | 69 | 104 | 54 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring
Select Color
Select Size
From $10.80
Original: $36.00
-70%Suede Effect Back Zip Ruched Short-Sleeve Top—
$36.00
$10.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 93% Polyester, 7% Elastane
- Material: Suede Effect
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Stand Collar
Size & Fit
- Fit Type: Slim Fit
- Stretch: Slight Stretch
- Clothes Length: Crop Top
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 23.2 | 33.1 | 19.7 |
| S | 4 | 24 | 34.6 | 20.1 |
| M | 6 | 24.8 | 36.2 | 20.5 |
| L | 8/10 | 26 | 38.6 | 20.9 |
| XL | 12 | 27.2 | 40.9 | 21.3 |
| XS | 2 | 59 | 84 | 50 |
| S | 4 | 61 | 88 | 51 |
| M | 6 | 63 | 92 | 52 |
| L | 8/10 | 66 | 98 | 53 |
| XL | 12 | 69 | 104 | 54 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring























