




Sweetest Memory Button Down Cardigan
Details
- Composition: 70% Cotton, 30% Viscose
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.8 | 24.8 | 24.2 | 18.5 |
| S | 4 | 12.2 | 26.4 | 24.6 | 18.9 |
| M | 6 | 12.6 | 28 | 25 | 19.3 |
| L | 8/10 | 13.2 | 30.3 | 25.4 | 19.7 |
| XL | 12 | 13.8 | 32.7 | 25.8 | 20.1 |
| XS | 2 | 30 | 63 | 61.5 | 47 |
| S | 4 | 31 | 67 | 62.5 | 48 |
| M | 6 | 32 | 71 | 63.5 | 49 |
| L | 8/10 | 33.5 | 77 | 64.5 | 50 |
| XL | 12 | 35 | 83 | 65.5 | 51 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $6.00
Original: $19.99
-70%Sweetest Memory Button Down Cardigan—
$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 70% Cotton, 30% Viscose
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: High Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.8 | 24.8 | 24.2 | 18.5 |
| S | 4 | 12.2 | 26.4 | 24.6 | 18.9 |
| M | 6 | 12.6 | 28 | 25 | 19.3 |
| L | 8/10 | 13.2 | 30.3 | 25.4 | 19.7 |
| XL | 12 | 13.8 | 32.7 | 25.8 | 20.1 |
| XS | 2 | 30 | 63 | 61.5 | 47 |
| S | 4 | 31 | 67 | 62.5 | 48 |
| M | 6 | 32 | 71 | 63.5 | 49 |
| L | 8/10 | 33.5 | 77 | 64.5 | 50 |
| XL | 12 | 35 | 83 | 65.5 | 51 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























