





Turtleneck Batwing-Sleeve Sweater
Details
- Composition: 30.5% Polyester, 49.5% Viscose, 20% Polyamide
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 26.3 | 17.3 |
| S | 4 | 34.6 | 26.8 | 17.7 |
| M | 6 | 36.2 | 27.2 | 18.1 |
| L | 8/10 | 38.6 | 27.8 | 18.5 |
| XL | 12 | 40.9 | 28.4 | 18.9 |
| XS | 2 | 84 | 66.8 | 44 |
| S | 4 | 88 | 68 | 45 |
| M | 6 | 92 | 69.2 | 46 |
| L | 8/10 | 98 | 70.7 | 47 |
| XL | 12 | 104 | 72.2 | 48 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $13.80
Original: $46.00
-70%Turtleneck Batwing-Sleeve Sweater—
$46.00
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 30.5% Polyester, 49.5% Viscose, 20% Polyamide
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 26.3 | 17.3 |
| S | 4 | 34.6 | 26.8 | 17.7 |
| M | 6 | 36.2 | 27.2 | 18.1 |
| L | 8/10 | 38.6 | 27.8 | 18.5 |
| XL | 12 | 40.9 | 28.4 | 18.9 |
| XS | 2 | 84 | 66.8 | 44 |
| S | 4 | 88 | 68 | 45 |
| M | 6 | 92 | 69.2 | 46 |
| L | 8/10 | 98 | 70.7 | 47 |
| XL | 12 | 104 | 72.2 | 48 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























