





Vintage Suede Effect Blazer
Details
- Composition: 90% Polyester, 10% Elastane
- Material: Suede Effect
- Thickness: Regular
- Sleeve Length: Long Sleeve
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Regular
- Stretch: Non-stretch
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 15.6 | 40.2 | 24.2 |
| S | 4 | 15.9 | 41.7 | 24.6 |
| M | 6 | 16.3 | 43.3 | 25 |
| L | 8/10 | 16.9 | 45.7 | 25.4 |
| XL | 12 | 17.5 | 48 | 25.8 |
| XS | 2 | 39.5 | 102 | 61.5 |
| S | 4 | 40.5 | 106 | 62.5 |
| M | 6 | 41.5 | 110 | 63.5 |
| L | 8/10 | 43 | 116 | 64.5 |
| XL | 12 | 44.5 | 122 | 65.5 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring
Select Color
Select Size
From $46.99
Vintage Suede Effect Blazer—
$46.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 90% Polyester, 10% Elastane
- Material: Suede Effect
- Thickness: Regular
- Sleeve Length: Long Sleeve
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Regular
- Stretch: Non-stretch
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 15.6 | 40.2 | 24.2 |
| S | 4 | 15.9 | 41.7 | 24.6 |
| M | 6 | 16.3 | 43.3 | 25 |
| L | 8/10 | 16.9 | 45.7 | 25.4 |
| XL | 12 | 17.5 | 48 | 25.8 |
| XS | 2 | 39.5 | 102 | 61.5 |
| S | 4 | 40.5 | 106 | 62.5 |
| M | 6 | 41.5 | 110 | 63.5 |
| L | 8/10 | 43 | 116 | 64.5 |
| XL | 12 | 44.5 | 122 | 65.5 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring























