





Wool-Blend Fair Isle Cardigan
Details
- Composition: 8% Wool, 77% Polyester, 11% Nylon, 4% Elastane
- Thickness: Warm
- Material: Knit
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 40.2 | 25.1 | 23.6 |
| S | 4 | 41.7 | 25.6 | 24 |
| M | 6 | 43.3 | 26.1 | 24.4 |
| L | 8/10 | 45.7 | 26.7 | 24.8 |
| XL | 12 | 48 | 27.2 | 25.2 |
| XS | 2 | 102 | 63.8 | 60 |
| S | 4 | 106 | 65 | 61 |
| M | 6 | 110 | 66.2 | 62 |
| L | 8/10 | 116 | 67.7 | 63 |
| XL | 12 | 122 | 69.2 | 64 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $14.70
Original: $49.00
-70%Wool-Blend Fair Isle Cardigan—
$49.00
$14.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 8% Wool, 77% Polyester, 11% Nylon, 4% Elastane
- Thickness: Warm
- Material: Knit
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Shift
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 40.2 | 25.1 | 23.6 |
| S | 4 | 41.7 | 25.6 | 24 |
| M | 6 | 43.3 | 26.1 | 24.4 |
| L | 8/10 | 45.7 | 26.7 | 24.8 |
| XL | 12 | 48 | 27.2 | 25.2 |
| XS | 2 | 102 | 63.8 | 60 |
| S | 4 | 106 | 65 | 61 |
| M | 6 | 110 | 66.2 | 62 |
| L | 8/10 | 116 | 67.7 | 63 |
| XL | 12 | 122 | 69.2 | 64 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























