






Asymmetric Off-Shoulder Denim Top & Belted Shorts Set
Details
- Composition: 75.6% Polyester, 19.5% Rayon, 4.9% Elastane
- Material: Denim
- Thickness: Regular
- Clothing Detail: Belted, Invisible Zipper
- Sleeve Length: Short Sleeve
- Neckline: Straight neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 21.5 | 33.9 | 26.8 | 36.2 | 18.9 | 13.6 | 3 |
| S | 4 | 22 | 35.4 | 28.3 | 37.8 | 19.3 | 13.8 | 3 |
| M | 6 | 22.6 | 37 | 29.9 | 39.4 | 19.7 | 14 | 3 |
| L | 8/10 | 23.4 | 39.4 | 32.3 | 41.7 | 20.1 | 14.3 | 3 |
| XL | 12 | 24.2 | 41.7 | 34.6 | 44.1 | 20.5 | 14.5 | 3 |
| XS | 2 | 54.5 | 86 | 68 | 92 | 48 | 34.5 | 7.5 |
| S | 4 | 56 | 90 | 72 | 96 | 49 | 35 | 7.5 |
| M | 6 | 57.5 | 94 | 76 | 100 | 50 | 35.5 | 7.5 |
| L | 8/10 | 59.5 | 100 | 82 | 106 | 51 | 36.2 | 7.5 |
| XL | 12 | 61.5 | 106 | 88 | 112 | 52 | 36.9 | 7.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $16.20
Original: $54.00
-70%Asymmetric Off-Shoulder Denim Top & Belted Shorts Set—
$54.00
$16.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 75.6% Polyester, 19.5% Rayon, 4.9% Elastane
- Material: Denim
- Thickness: Regular
- Clothing Detail: Belted, Invisible Zipper
- Sleeve Length: Short Sleeve
- Neckline: Straight neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 21.5 | 33.9 | 26.8 | 36.2 | 18.9 | 13.6 | 3 |
| S | 4 | 22 | 35.4 | 28.3 | 37.8 | 19.3 | 13.8 | 3 |
| M | 6 | 22.6 | 37 | 29.9 | 39.4 | 19.7 | 14 | 3 |
| L | 8/10 | 23.4 | 39.4 | 32.3 | 41.7 | 20.1 | 14.3 | 3 |
| XL | 12 | 24.2 | 41.7 | 34.6 | 44.1 | 20.5 | 14.5 | 3 |
| XS | 2 | 54.5 | 86 | 68 | 92 | 48 | 34.5 | 7.5 |
| S | 4 | 56 | 90 | 72 | 96 | 49 | 35 | 7.5 |
| M | 6 | 57.5 | 94 | 76 | 100 | 50 | 35.5 | 7.5 |
| L | 8/10 | 59.5 | 100 | 82 | 106 | 51 | 36.2 | 7.5 |
| XL | 12 | 61.5 | 106 | 88 | 112 | 52 | 36.9 | 7.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium























