




Bow Detail Wide-Leg Jeans
Details
- Composition: 90% Cotton, 10% Polyester
- Thickness: Regular
- Material: Denim
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 37 | 42.3 | 30.5 |
| S | 4 | 27.6 | 38.6 | 42.7 | 30.7 |
| M | 6 | 29.1 | 40.2 | 43.1 | 30.9 |
| L | 8/10 | 31.5 | 42.5 | 43.5 | 31 |
| XL | 12 | 33.9 | 44.9 | 43.9 | 31.1 |
| XS | 2 | 66 | 94 | 107.5 | 77.5 |
| S | 4 | 70 | 98 | 108.5 | 78 |
| M | 6 | 74 | 102 | 109.5 | 78.5 |
| L | 8/10 | 80 | 108 | 110.5 | 78.8 |
| XL | 12 | 86 | 114 | 111.5 | 79.1 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $19.20
Original: $64.00
-70%Bow Detail Wide-Leg Jeans—
$64.00
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 90% Cotton, 10% Polyester
- Thickness: Regular
- Material: Denim
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 37 | 42.3 | 30.5 |
| S | 4 | 27.6 | 38.6 | 42.7 | 30.7 |
| M | 6 | 29.1 | 40.2 | 43.1 | 30.9 |
| L | 8/10 | 31.5 | 42.5 | 43.5 | 31 |
| XL | 12 | 33.9 | 44.9 | 43.9 | 31.1 |
| XS | 2 | 66 | 94 | 107.5 | 77.5 |
| S | 4 | 70 | 98 | 108.5 | 78 |
| M | 6 | 74 | 102 | 109.5 | 78.5 |
| L | 8/10 | 80 | 108 | 110.5 | 78.8 |
| XL | 12 | 86 | 114 | 111.5 | 79.1 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium























