




Contrast Scalloped Trim Knit Cardigan
Details
- Composition: 50% Viscose, 22% Polyester, 28% Nylon
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 23.4 | 21.3 |
| S | 4 | 14.2 | 36.6 | 23.8 | 21.7 |
| M | 6 | 14.6 | 38.2 | 24.2 | 22 |
| L | 8/10 | 15.2 | 40.6 | 24.6 | 22.4 |
| XL | 12 | 15.7 | 42.9 | 25 | 22.8 |
| XS | 2 | 35 | 89 | 59.5 | 54 |
| S | 4 | 36 | 93 | 60.5 | 55 |
| M | 6 | 37 | 97 | 61.5 | 56 |
| L | 8/10 | 38.5 | 103 | 62.5 | 57 |
| XL | 12 | 40 | 109 | 63.5 | 58 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $8.40
Original: $27.99
-70%Contrast Scalloped Trim Knit Cardigan—
$27.99
$8.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 50% Viscose, 22% Polyester, 28% Nylon
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 23.4 | 21.3 |
| S | 4 | 14.2 | 36.6 | 23.8 | 21.7 |
| M | 6 | 14.6 | 38.2 | 24.2 | 22 |
| L | 8/10 | 15.2 | 40.6 | 24.6 | 22.4 |
| XL | 12 | 15.7 | 42.9 | 25 | 22.8 |
| XS | 2 | 35 | 89 | 59.5 | 54 |
| S | 4 | 36 | 93 | 60.5 | 55 |
| M | 6 | 37 | 97 | 61.5 | 56 |
| L | 8/10 | 38.5 | 103 | 62.5 | 57 |
| XL | 12 | 40 | 109 | 63.5 | 58 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























