





Contrast Trim Horsebit Sleeveless Knit Top
Details
- Composition: 60% Polyester, 40% Viscose
- Material: Knit
- Thickness: Regular
- Sleeve Length: Sleeveless
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Regular
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 30.7 | 25.6 | 25.4 |
| S | 4 | 13.8 | 32.3 | 27.2 | 25.8 |
| M | 6 | 14.2 | 33.9 | 28.7 | 26.2 |
| L | 8/10 | 14.8 | 36.2 | 31.1 | 26.6 |
| XL | 12 | 15.4 | 38.6 | 33.5 | 27 |
| XS | 2 | 34 | 78 | 65 | 64.5 |
| S | 4 | 35 | 82 | 69 | 65.5 |
| M | 6 | 36 | 86 | 73 | 66.5 |
| L | 8/10 | 37.5 | 92 | 79 | 67.5 |
| XL | 12 | 39 | 98 | 85 | 68.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $12.60
Original: $42.00
-70%Contrast Trim Horsebit Sleeveless Knit Top—
$42.00
$12.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 60% Polyester, 40% Viscose
- Material: Knit
- Thickness: Regular
- Sleeve Length: Sleeveless
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Regular
- Stretch: High Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 30.7 | 25.6 | 25.4 |
| S | 4 | 13.8 | 32.3 | 27.2 | 25.8 |
| M | 6 | 14.2 | 33.9 | 28.7 | 26.2 |
| L | 8/10 | 14.8 | 36.2 | 31.1 | 26.6 |
| XL | 12 | 15.4 | 38.6 | 33.5 | 27 |
| XS | 2 | 34 | 78 | 65 | 64.5 |
| S | 4 | 35 | 82 | 69 | 65.5 |
| M | 6 | 36 | 86 | 73 | 66.5 |
| L | 8/10 | 37.5 | 92 | 79 | 67.5 |
| XL | 12 | 39 | 98 | 85 | 68.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























