







Contrast Trim Metal Closure Knitted Vest
Details
- Composition: 72% Viscose, 28% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 15 | 32.7 | 21.5 |
| S | 4 | 15.7 | 34.3 | 21.9 |
| M | 6 | 16.5 | 35.8 | 22.2 |
| L | 8/10 | 17.7 | 38.2 | 22.6 |
| XL | 12 | 18.9 | 40.6 | 23 |
| XS | 2 | 38 | 83 | 54.5 |
| S | 4 | 40 | 87 | 55.5 |
| M | 6 | 42 | 91 | 56.5 |
| L | 8/10 | 45 | 97 | 57.5 |
| XL | 12 | 48 | 103 | 58.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $14.40
Original: $48.00
-70%Contrast Trim Metal Closure Knitted Vest—
$48.00
$14.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 72% Viscose, 28% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 15 | 32.7 | 21.5 |
| S | 4 | 15.7 | 34.3 | 21.9 |
| M | 6 | 16.5 | 35.8 | 22.2 |
| L | 8/10 | 17.7 | 38.2 | 22.6 |
| XL | 12 | 18.9 | 40.6 | 23 |
| XS | 2 | 38 | 83 | 54.5 |
| S | 4 | 40 | 87 | 55.5 |
| M | 6 | 42 | 91 | 56.5 |
| L | 8/10 | 45 | 97 | 57.5 |
| XL | 12 | 48 | 103 | 58.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























