










Cut-Out Floral Button Knit Halter Top
Details
- Composition: 27% Polyester, 50% Viscose, 23% Nylon
- Material: Knit
- Thickness: Thin
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 24.4 | 22.8 | 19.1 |
| S | 4 | 26 | 24.4 | 19.5 |
| M | 6 | 27.6 | 26 | 19.9 |
| L | 8/10 | 29.9 | 28.3 | 20.3 |
| XL | 12 | 32.3 | 30.7 | 20.7 |
| XS | 2 | 62 | 58 | 48.5 |
| S | 4 | 66 | 62 | 49.5 |
| M | 6 | 70 | 66 | 50.5 |
| L | 8/10 | 76 | 72 | 51.5 |
| XL | 12 | 82 | 78 | 52.5 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $8.70
Original: $29.00
-70%Cut-Out Floral Button Knit Halter Top—
$29.00
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 27% Polyester, 50% Viscose, 23% Nylon
- Material: Knit
- Thickness: Thin
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 24.4 | 22.8 | 19.1 |
| S | 4 | 26 | 24.4 | 19.5 |
| M | 6 | 27.6 | 26 | 19.9 |
| L | 8/10 | 29.9 | 28.3 | 20.3 |
| XL | 12 | 32.3 | 30.7 | 20.7 |
| XS | 2 | 62 | 58 | 48.5 |
| S | 4 | 66 | 62 | 49.5 |
| M | 6 | 70 | 66 | 50.5 |
| L | 8/10 | 76 | 72 | 51.5 |
| XL | 12 | 82 | 78 | 52.5 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























