





Fair Isle Wool Blend Cardigans
Details
- Composition: 5% Wool, 70% Polyester, 2% Elastane, 8% Acrylic, 15% Nylon
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Shift
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 37.8 | 27.2 | 22.8 |
| S | 4 | 39.4 | 27.6 | 23.2 |
| M | 6 | 40.9 | 28 | 23.6 |
| L | 8/10 | 43.3 | 28.3 | 24 |
| XL | 12 | 45.7 | 28.7 | 24.4 |
| XS | 2 | 96 | 69 | 58 |
| S | 4 | 100 | 70 | 59 |
| M | 6 | 104 | 71 | 60 |
| L | 8/10 | 110 | 72 | 61 |
| XL | 12 | 116 | 73 | 62 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $12.60
Original: $42.00
-70%Fair Isle Wool Blend Cardigans—
$42.00
$12.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 5% Wool, 70% Polyester, 2% Elastane, 8% Acrylic, 15% Nylon
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Shift
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 37.8 | 27.2 | 22.8 |
| S | 4 | 39.4 | 27.6 | 23.2 |
| M | 6 | 40.9 | 28 | 23.6 |
| L | 8/10 | 43.3 | 28.3 | 24 |
| XL | 12 | 45.7 | 28.7 | 24.4 |
| XS | 2 | 96 | 69 | 58 |
| S | 4 | 100 | 70 | 59 |
| M | 6 | 104 | 71 | 60 |
| L | 8/10 | 110 | 72 | 61 |
| XL | 12 | 116 | 73 | 62 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























