




Frayed Cuffed Denim Wide-Leg Jeans
Details
- Composition: 89.5% Cotton, 4% Elastane, 6.5% Viscose
- Thickness: Regular
- Material: Denim
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 37 | 42.1 | 29.9 |
| S | 4 | 27.6 | 38.6 | 42.5 | 30.1 |
| M | 6 | 29.1 | 40.2 | 42.9 | 30.3 |
| L | 8/10 | 31.5 | 42.5 | 43.3 | 30.4 |
| XL | 12 | 33.9 | 44.9 | 43.7 | 30.6 |
| XS | 2 | 66 | 94 | 107 | 76 |
| S | 4 | 70 | 98 | 108 | 76.5 |
| M | 6 | 74 | 102 | 109 | 77 |
| L | 8/10 | 80 | 108 | 110 | 77.3 |
| XL | 12 | 86 | 114 | 111 | 77.6 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $17.40
Original: $58.00
-70%Frayed Cuffed Denim Wide-Leg Jeans—
$58.00
$17.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 89.5% Cotton, 4% Elastane, 6.5% Viscose
- Thickness: Regular
- Material: Denim
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 37 | 42.1 | 29.9 |
| S | 4 | 27.6 | 38.6 | 42.5 | 30.1 |
| M | 6 | 29.1 | 40.2 | 42.9 | 30.3 |
| L | 8/10 | 31.5 | 42.5 | 43.3 | 30.4 |
| XL | 12 | 33.9 | 44.9 | 43.7 | 30.6 |
| XS | 2 | 66 | 94 | 107 | 76 |
| S | 4 | 70 | 98 | 108 | 76.5 |
| M | 6 | 74 | 102 | 109 | 77 |
| L | 8/10 | 80 | 108 | 110 | 77.3 |
| XL | 12 | 86 | 114 | 111 | 77.6 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium























