



Horsebit Detail Denim Mid-Waist Jeans
Details
- Composition: 53% Cotton, 30% Polyester, 12% Lyocell, 3% Viscose, 2% Elastane
- Thickness: Regular
- Material: Denim
Size & Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.2 | 41.5 | 29.7 |
| S | 4 | 27.6 | 37.8 | 41.9 | 29.9 |
| M | 6 | 29.1 | 39.4 | 42.3 | 30.1 |
| L | 8/10 | 31.5 | 41.7 | 42.7 | 30.2 |
| XL | 12 | 33.9 | 44.1 | 43.1 | 30.4 |
| XS | 2 | 66 | 92 | 105.5 | 75.5 |
| S | 4 | 70 | 96 | 106.5 | 76 |
| M | 6 | 74 | 100 | 107.5 | 76.5 |
| L | 8/10 | 80 | 106 | 108.5 | 76.8 |
| XL | 12 | 86 | 112 | 109.5 | 77.1 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $19.20
Original: $64.00
-70%Horsebit Detail Denim Mid-Waist Jeans—
$64.00
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 53% Cotton, 30% Polyester, 12% Lyocell, 3% Viscose, 2% Elastane
- Thickness: Regular
- Material: Denim
Size & Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.2 | 41.5 | 29.7 |
| S | 4 | 27.6 | 37.8 | 41.9 | 29.9 |
| M | 6 | 29.1 | 39.4 | 42.3 | 30.1 |
| L | 8/10 | 31.5 | 41.7 | 42.7 | 30.2 |
| XL | 12 | 33.9 | 44.1 | 43.1 | 30.4 |
| XS | 2 | 66 | 92 | 105.5 | 75.5 |
| S | 4 | 70 | 96 | 106.5 | 76 |
| M | 6 | 74 | 100 | 107.5 | 76.5 |
| L | 8/10 | 80 | 106 | 108.5 | 76.8 |
| XL | 12 | 86 | 112 | 109.5 | 77.1 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium























