





Horsebit Detail Linen Blend Wide Leg Pants
Details
- Composition: 84% Modal, 12% Polyamide, 4% Linen
- Material: Cotton Blends
- Thickness: Thin
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Oversized
- Waist type: Mid Waist
- Stretch: Non-stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 38.2 | 40.6 | 29.1 |
| S | 4 | 28.3 | 39.8 | 40.9 | 29.3 |
| M | 6 | 29.9 | 41.3 | 41.3 | 29.5 |
| L | 8/10 | 32.3 | 43.7 | 41.7 | 29.6 |
| XL | 12 | 34.6 | 46.1 | 42.1 | 29.8 |
| XS | 2 | 68 | 97 | 103 | 74 |
| S | 4 | 72 | 101 | 104 | 74.5 |
| M | 6 | 76 | 105 | 105 | 75 |
| L | 8/10 | 82 | 111 | 106 | 75.3 |
| XL | 12 | 88 | 117 | 107 | 75.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Select Color
Select Size
From $14.70
Original: $49.00
-70%Horsebit Detail Linen Blend Wide Leg Pants—
$49.00
$14.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 84% Modal, 12% Polyamide, 4% Linen
- Material: Cotton Blends
- Thickness: Thin
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Oversized
- Waist type: Mid Waist
- Stretch: Non-stretch
- Pants Length: Long Pants
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 38.2 | 40.6 | 29.1 |
| S | 4 | 28.3 | 39.8 | 40.9 | 29.3 |
| M | 6 | 29.9 | 41.3 | 41.3 | 29.5 |
| L | 8/10 | 32.3 | 43.7 | 41.7 | 29.6 |
| XL | 12 | 34.6 | 46.1 | 42.1 | 29.8 |
| XS | 2 | 68 | 97 | 103 | 74 |
| S | 4 | 72 | 101 | 104 | 74.5 |
| M | 6 | 76 | 105 | 105 | 75 |
| L | 8/10 | 82 | 111 | 106 | 75.3 |
| XL | 12 | 88 | 117 | 107 | 75.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible























