





Leg-Of-Mutton Sleeve Metal-Detail Short Cardigan
Details
- Composition: 40% Polyester, 20% Acrylic, 40% Nylon
- Material: Knit
- Thickness: Warm
Size & Fit
- Fit Type: Shift
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 35.8 | 26.9 | 17.7 |
| S | 4 | 37.4 | 27.4 | 18.1 |
| M | 6 | 39.0 | 27.8 | 18.5 |
| L | 8/10 | 41.3 | 28.4 | 18.9 |
| XL | 12 | 43.7 | 29.0 | 19.3 |
| XS | 2 | 91 | 68.3 | 45 |
| S | 4 | 95 | 69.5 | 46 |
| M | 6 | 99 | 70.7 | 47 |
| L | 8/10 | 105 | 72.2 | 48 |
| XL | 12 | 111 | 73.7 | 49 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $28.99
Leg-Of-Mutton Sleeve Metal-Detail Short Cardigan—
$28.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 40% Polyester, 20% Acrylic, 40% Nylon
- Material: Knit
- Thickness: Warm
Size & Fit
- Fit Type: Shift
- Stretch: Medium Stretch
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 35.8 | 26.9 | 17.7 |
| S | 4 | 37.4 | 27.4 | 18.1 |
| M | 6 | 39.0 | 27.8 | 18.5 |
| L | 8/10 | 41.3 | 28.4 | 18.9 |
| XL | 12 | 43.7 | 29.0 | 19.3 |
| XS | 2 | 91 | 68.3 | 45 |
| S | 4 | 95 | 69.5 | 46 |
| M | 6 | 99 | 70.7 | 47 |
| L | 8/10 | 105 | 72.2 | 48 |
| XL | 12 | 111 | 73.7 | 49 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























