






Linen Blend Halter Top & Shorts Set
Details
- Composition: 70% Tencel, 30% Linen
- Material: Linen Blend
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
Cm
Inch
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.5 | 26.8 | 37 | 23.6 | 14.4 | 2.8 |
| S | 4 | 35 | 28.3 | 38.6 | 24 | 14.6 | 2.8 |
| M | 6 | 36.6 | 29.9 | 40.2 | 24.4 | 14.8 | 2.8 |
| L | 8/10 | 39 | 32.3 | 42.5 | 24.8 | 15 | 2.8 |
| XL | 12 | 41.3 | 34.6 | 44.9 | 25.2 | 15.3 | 2.8 |
| XS | 2 | 85 | 68 | 94 | 60 | 36.5 | 7 |
| S | 4 | 89 | 72 | 98 | 61 | 37 | 7 |
| M | 6 | 93 | 76 | 102 | 62 | 37.5 | 7 |
| L | 8/10 | 99 | 82 | 108 | 63 | 38.2 | 7 |
| XL | 12 | 105 | 88 | 114 | 64 | 38.9 | 7 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $21.60
Original: $72.00
-70%Linen Blend Halter Top & Shorts Set—
$72.00
$21.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 70% Tencel, 30% Linen
- Material: Linen Blend
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
Cm
Inch
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.5 | 26.8 | 37 | 23.6 | 14.4 | 2.8 |
| S | 4 | 35 | 28.3 | 38.6 | 24 | 14.6 | 2.8 |
| M | 6 | 36.6 | 29.9 | 40.2 | 24.4 | 14.8 | 2.8 |
| L | 8/10 | 39 | 32.3 | 42.5 | 24.8 | 15 | 2.8 |
| XL | 12 | 41.3 | 34.6 | 44.9 | 25.2 | 15.3 | 2.8 |
| XS | 2 | 85 | 68 | 94 | 60 | 36.5 | 7 |
| S | 4 | 89 | 72 | 98 | 61 | 37 | 7 |
| M | 6 | 93 | 76 | 102 | 62 | 37.5 | 7 |
| L | 8/10 | 99 | 82 | 108 | 63 | 38.2 | 7 |
| XL | 12 | 105 | 88 | 114 | 64 | 38.9 | 7 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























