





Loose Fair Isle Knit Button Front Cardigan
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Material: Knit
- Thickness: Warm
Size & Fit
- Fit Type: Shift
- Stretch: High Stretch
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 41.3 | 28.7 | 23.6 |
| S | 4 | 42.9 | 29.1 | 24 |
| M | 6 | 44.5 | 29.6 | 24.4 |
| L | 8/10 | 46.9 | 30.2 | 24.8 |
| XL | 12 | 49.2 | 30.8 | 25.2 |
| XS | 2 | 105 | 72.8 | 60 |
| S | 4 | 109 | 74 | 61 |
| M | 6 | 113 | 75.2 | 62 |
| L | 8/10 | 119 | 76.7 | 63 |
| XL | 12 | 125 | 78.2 | 64 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $16.80
Original: $56.00
-70%Loose Fair Isle Knit Button Front Cardigan—
$56.00
$16.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Material: Knit
- Thickness: Warm
Size & Fit
- Fit Type: Shift
- Stretch: High Stretch
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 41.3 | 28.7 | 23.6 |
| S | 4 | 42.9 | 29.1 | 24 |
| M | 6 | 44.5 | 29.6 | 24.4 |
| L | 8/10 | 46.9 | 30.2 | 24.8 |
| XL | 12 | 49.2 | 30.8 | 25.2 |
| XS | 2 | 105 | 72.8 | 60 |
| S | 4 | 109 | 74 | 61 |
| M | 6 | 113 | 75.2 | 62 |
| L | 8/10 | 119 | 76.7 | 63 |
| XL | 12 | 125 | 78.2 | 64 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























