




Semi-Sheer Mesh Asymmetric Ruched Blouse
Details
- Composition: 95% Polyester, 5% Elastane
- Thickness: Regular
- Material: Mesh
- Sleeve Length: Long Sleeve
- Neckline: Asymmetrical Neck
Size & Fit
- Clothes Length: Regular
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 27.6 | 23.6 | 23.8 | 19.7 |
| S | 4 | 12.6 | 29.1 | 25.2 | 24.2 | 20.1 |
| M | 6 | 13 | 30.7 | 26.8 | 24.6 | 20.5 |
| L | 8/10 | 13.6 | 33.1 | 29.1 | 25 | 20.9 |
| XL | 12 | 14.2 | 35.4 | 31.5 | 25.4 | 21.3 |
| XS | 2 | 31 | 70 | 60 | 60.5 | 50 |
| S | 4 | 32 | 74 | 64 | 61.5 | 51 |
| M | 6 | 33 | 78 | 68 | 62.5 | 52 |
| L | 8/10 | 34.5 | 84 | 74 | 63.5 | 53 |
| XL | 12 | 36 | 90 | 80 | 64.5 | 54 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $19.00
Semi-Sheer Mesh Asymmetric Ruched Blouse—
$19.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 95% Polyester, 5% Elastane
- Thickness: Regular
- Material: Mesh
- Sleeve Length: Long Sleeve
- Neckline: Asymmetrical Neck
Size & Fit
- Clothes Length: Regular
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 27.6 | 23.6 | 23.8 | 19.7 |
| S | 4 | 12.6 | 29.1 | 25.2 | 24.2 | 20.1 |
| M | 6 | 13 | 30.7 | 26.8 | 24.6 | 20.5 |
| L | 8/10 | 13.6 | 33.1 | 29.1 | 25 | 20.9 |
| XL | 12 | 14.2 | 35.4 | 31.5 | 25.4 | 21.3 |
| XS | 2 | 31 | 70 | 60 | 60.5 | 50 |
| S | 4 | 32 | 74 | 64 | 61.5 | 51 |
| M | 6 | 33 | 78 | 68 | 62.5 | 52 |
| L | 8/10 | 34.5 | 84 | 74 | 63.5 | 53 |
| XL | 12 | 36 | 90 | 80 | 64.5 | 54 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























