





Smooth Wool Blend Balted Jacket
Details
- Composition: 90% Polyester, 10% Viscose
- Thickness: Warm
- Material: Tweed
- Sleeve Length: Long Sleeve
- Clothing Detail: Belted
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 39 | 33.5 | 22.8 | 27.5 |
| S | 4 | 17.3 | 40.6 | 35 | 23.2 | 28 |
| M | 6 | 17.7 | 42.1 | 36.6 | 23.6 | 28.4 |
| L | 8/10 | 18.3 | 44.5 | 39 | 24 | 28.8 |
| XL | 12 | 18.9 | 46.9 | 41.3 | 24.4 | 29.3 |
| XS | 2 | 43 | 99 | 85 | 58 | 69.9 |
| S | 4 | 44 | 103 | 89 | 59 | 71 |
| M | 6 | 45 | 107 | 93 | 60 | 72.1 |
| L | 8/10 | 46.5 | 113 | 99 | 61 | 73.2 |
| XL | 12 | 48 | 119 | 105 | 62 | 74.3 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Select Color
Select Size
From $23.70
Original: $79.00
-70%Smooth Wool Blend Balted Jacket—
$79.00
$23.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 90% Polyester, 10% Viscose
- Thickness: Warm
- Material: Tweed
- Sleeve Length: Long Sleeve
- Clothing Detail: Belted
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 39 | 33.5 | 22.8 | 27.5 |
| S | 4 | 17.3 | 40.6 | 35 | 23.2 | 28 |
| M | 6 | 17.7 | 42.1 | 36.6 | 23.6 | 28.4 |
| L | 8/10 | 18.3 | 44.5 | 39 | 24 | 28.8 |
| XL | 12 | 18.9 | 46.9 | 41.3 | 24.4 | 29.3 |
| XS | 2 | 43 | 99 | 85 | 58 | 69.9 |
| S | 4 | 44 | 103 | 89 | 59 | 71 |
| M | 6 | 45 | 107 | 93 | 60 | 72.1 |
| L | 8/10 | 46.5 | 113 | 99 | 61 | 73.2 |
| XL | 12 | 48 | 119 | 105 | 62 | 74.3 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible























