




Suede Effect Horsebit Skirt
Details
- Composition: 90% Polyester, 10% Elastane
- Material: Suede Effect
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Slight Stretch
- Dresses Length: Maxi
Cm
Inch
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.8 | 35.8 | 32.3 |
| S | 4 | 28.3 | 37.4 | 32.7 |
| M | 6 | 29.9 | 39 | 33.1 |
| L | 8/10 | 32.3 | 41.3 | 33.5 |
| XL | 12 | 34.6 | 43.7 | 33.9 |
| XS | 2 | 68 | 91 | 82 |
| S | 4 | 72 | 95 | 83 |
| M | 6 | 76 | 99 | 84 |
| L | 8/10 | 82 | 105 | 85 |
| XL | 12 | 88 | 111 | 86 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring
Select Color
Select Size
From $13.80
Original: $46.00
-70%Suede Effect Horsebit Skirt—
$46.00
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 90% Polyester, 10% Elastane
- Material: Suede Effect
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Slight Stretch
- Dresses Length: Maxi
Cm
Inch
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.8 | 35.8 | 32.3 |
| S | 4 | 28.3 | 37.4 | 32.7 |
| M | 6 | 29.9 | 39 | 33.1 |
| L | 8/10 | 32.3 | 41.3 | 33.5 |
| XL | 12 | 34.6 | 43.7 | 33.9 |
| XS | 2 | 68 | 91 | 82 |
| S | 4 | 72 | 95 | 83 |
| M | 6 | 76 | 99 | 84 |
| L | 8/10 | 82 | 105 | 85 |
| XL | 12 | 88 | 111 | 86 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring























