



Tie Waist Curved-Leg Denim Pants
Details
- Composition: 100% Cotton
- Material: Denim
- Thickness: Regular
- Clothing Detail: Belted
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 35.8 | 39.8 | 29.7 |
| S | 4 | 26.8 | 37.4 | 40.2 | 29.9 |
| M | 6 | 28.3 | 39 | 40.6 | 30.1 |
| L | 8/10 | 29.9 | 40.6 | 40.9 | 30.3 |
| XL | 12 | 31.5 | 42.1 | 41.3 | 30.5 |
| XS | 2 | 64 | 91 | 101 | 75.5 |
| S | 4 | 68 | 95 | 102 | 76 |
| M | 6 | 72 | 99 | 103 | 76.5 |
| L | 8/10 | 76 | 103 | 104 | 77 |
| XL | 12 | 80 | 107 | 105 | 77.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $18.60
Original: $62.00
-70%Tie Waist Curved-Leg Denim Pants—
$62.00
$18.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 100% Cotton
- Material: Denim
- Thickness: Regular
- Clothing Detail: Belted
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
Cm
Inch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 35.8 | 39.8 | 29.7 |
| S | 4 | 26.8 | 37.4 | 40.2 | 29.9 |
| M | 6 | 28.3 | 39 | 40.6 | 30.1 |
| L | 8/10 | 29.9 | 40.6 | 40.9 | 30.3 |
| XL | 12 | 31.5 | 42.1 | 41.3 | 30.5 |
| XS | 2 | 64 | 91 | 101 | 75.5 |
| S | 4 | 68 | 95 | 102 | 76 |
| M | 6 | 72 | 99 | 103 | 76.5 |
| L | 8/10 | 76 | 103 | 104 | 77 |
| XL | 12 | 80 | 107 | 105 | 77.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium























