





Turtleneck Racerback Tank Top
Details
- Composition: 72% Rayon, 20% Polyester, 8% Elastane
- Material: Jersey
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: High Neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
- Clothes Length: Regular
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 22.8 | 19.3 | 19.8 |
| S | 4 | 24.4 | 20.9 | 20.1 |
| M | 6 | 26.0 | 22.4 | 20.4 |
| L | 8/10 | 28.3 | 24.8 | 20.7 |
| XL | 12 | 30.7 | 27.2 | 21.0 |
| XS | 2 | 58 | 49 | 50.2 |
| S | 4 | 62 | 53 | 51 |
| M | 6 | 66 | 57 | 51.8 |
| L | 8/10 | 72 | 63 | 52.6 |
| XL | 12 | 78 | 69 | 53.4 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $4.80
Original: $16.00
-70%Turtleneck Racerback Tank Top—
$16.00
$4.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 72% Rayon, 20% Polyester, 8% Elastane
- Material: Jersey
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: High Neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
- Clothes Length: Regular
Cm
Inch
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 22.8 | 19.3 | 19.8 |
| S | 4 | 24.4 | 20.9 | 20.1 |
| M | 6 | 26.0 | 22.4 | 20.4 |
| L | 8/10 | 28.3 | 24.8 | 20.7 |
| XL | 12 | 30.7 | 27.2 | 21.0 |
| XS | 2 | 58 | 49 | 50.2 |
| S | 4 | 62 | 53 | 51 |
| M | 6 | 66 | 57 | 51.8 |
| L | 8/10 | 72 | 63 | 52.6 |
| XL | 12 | 78 | 69 | 53.4 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























