




Wool Blend Halter Stripe Knit Top
Details
- Composition: 6% Wool, 20% Nylon, 20% Acrylic, 54% Polyester
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 28.3 | 21.3 |
| S | 4 | 34.6 | 28.7 | 21.7 |
| M | 6 | 36.2 | 29.2 | 22 |
| L | 8/10 | 38.6 | 29.8 | 22.4 |
| XL | 12 | 40.9 | 30.4 | 22.8 |
| XS | 2 | 84 | 71.8 | 54 |
| S | 4 | 88 | 73 | 55 |
| M | 6 | 92 | 74.2 | 56 |
| L | 8/10 | 98 | 75.7 | 57 |
| XL | 12 | 104 | 77.2 | 58 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $13.80
Original: $46.00
-70%Wool Blend Halter Stripe Knit Top—
$46.00
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 6% Wool, 20% Nylon, 20% Acrylic, 54% Polyester
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 28.3 | 21.3 |
| S | 4 | 34.6 | 28.7 | 21.7 |
| M | 6 | 36.2 | 29.2 | 22 |
| L | 8/10 | 38.6 | 29.8 | 22.4 |
| XL | 12 | 40.9 | 30.4 | 22.8 |
| XS | 2 | 84 | 71.8 | 54 |
| S | 4 | 88 | 73 | 55 |
| M | 6 | 92 | 74.2 | 56 |
| L | 8/10 | 98 | 75.7 | 57 |
| XL | 12 | 104 | 77.2 | 58 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean























