



Wool-Blend Houndstooth Blazer
Details
- Composition: 70% Wool, 30% Polyester
- Thickness: Regular
- Material: Woollen Blend
- Sleeve Length: Long Sleeve
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 39.4 | 38.6 | 23.8 | 28.1 |
| S | 4 | 16.9 | 40.9 | 40.2 | 24.2 | 28.5 |
| M | 6 | 17.3 | 42.5 | 41.7 | 24.6 | 29 |
| L | 8/10 | 17.9 | 44.9 | 44.1 | 25 | 29.4 |
| XL | 12 | 18.5 | 47.2 | 46.5 | 25.4 | 29.8 |
| XS | 2 | 42 | 100 | 98 | 60.5 | 71.4 |
| S | 4 | 43 | 104 | 102 | 61.5 | 72.5 |
| M | 6 | 44 | 108 | 106 | 62.5 | 73.6 |
| L | 8/10 | 45.5 | 114 | 112 | 63.5 | 74.7 |
| XL | 12 | 47 | 120 | 118 | 64.5 | 75.8 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not spin, do not wring
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $25.80
Original: $86.00
-70%Wool-Blend Houndstooth Blazer—
$86.00
$25.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 70% Wool, 30% Polyester
- Thickness: Regular
- Material: Woollen Blend
- Sleeve Length: Long Sleeve
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 39.4 | 38.6 | 23.8 | 28.1 |
| S | 4 | 16.9 | 40.9 | 40.2 | 24.2 | 28.5 |
| M | 6 | 17.3 | 42.5 | 41.7 | 24.6 | 29 |
| L | 8/10 | 17.9 | 44.9 | 44.1 | 25 | 29.4 |
| XL | 12 | 18.5 | 47.2 | 46.5 | 25.4 | 29.8 |
| XS | 2 | 42 | 100 | 98 | 60.5 | 71.4 |
| S | 4 | 43 | 104 | 102 | 61.5 | 72.5 |
| M | 6 | 44 | 108 | 106 | 62.5 | 73.6 |
| L | 8/10 | 45.5 | 114 | 112 | 63.5 | 74.7 |
| XL | 12 | 47 | 120 | 118 | 64.5 | 75.8 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not spin, do not wring
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























